Skip to main content

Tyee Park Elementary School

Creating Promising Futures

ASB School Report

School ASB Reports

Associated Student Body (ASB) funds are public monies raised on behalf of students, and are used for optional, extra-curricular events of a cultural, athletic, recreational, or social nature.  In general, carryover amounts from one year to another are due to anticipated expenditures for student activities which take more than a year of fundraising.  These funds are not available for curricular or graded student activities.

Click here for the ASB Procedures Manual

This financial report reflects the detailed ASB account balance by school. Beginning balances are as of September 1, 2018 and preliminary ending balances as of August 31, 2019. This report has not been audited and the district has until October 25, 2019 to reconcile and amend and discrepancies or issues. Negative amounts do not necessarily reflect negative cash, but that the club raised & spent more funds than budgeted. ASB is a cash fund.

Click here to view the ASB Financial report.

Individual ASB School Reports

School  
Clover Park High School 2019-20 2020-21 2021-22  2022-23 2023-24
Lakes High School 2019-20 2020-21 2021-22 2022-23 2023-24
Harrison Preparatory School 2019-20 2020-21 2021-22 2022-23 2023-24
Alfaretta House High School 2019-20 2020-21 2021-22 2022-23 2023-24
Hudtloff Middle School 2019-20 2020-21 2021-22 2022-23 2023-24
Lochburn Middle School 2019-20 2020-21 2021-22 2022-23 2023-24
Mann Middle School 2019-20        
Thomas Middle School    2020-21 2021-22 2022-23 2023-24
Woodbrook Middle School 2019-20        
Beachwood Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Carter Lake Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Custer Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Dower Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Evergreen Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Four Heroes Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Hillside Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Idlewild Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Lake Louise Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Lakeview Hope Academy 2019-20 2020-21 2021-22 2022-23 2023-24
Meriwether Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Oakbrook Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Park Lodge Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Rainier Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Tillicum Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24
Tyee Park Elementary School 2019-20 2020-21 2021-22 2022-23 2023-24


NOTE: Please contact Financial Services at 253-583-5020 for ASB accessible documents.